|
Forest Hills proudly presents this Lance Chichester custom built executive home on over 1 acre cul-de-sac lot! Superior quality throughout showcases this beautiful 5+bedroom, 4 full 2 half bath 2 story walkout in the heart of Ada and Cascade. Almost 5800 sq ft finished on 3 levels. Entertain guests on the open floorplan enjoying a massive kitchen appointed with top of the line amenities. Screened porch off kitchen eating area, main floor primary suite, insulated wine cellar, surround sound( inside and outside), security, generator, water treatment, system, air flow system, central vac, heated primary bath floors, reverse osmosis, 2 wet bars, garden area in spacious backyard, theatre room with all equipment included and MORE!!! See feature sheet in docs. AND.....NO HOA! All of this just off the path to easily bike into Village of Ada or Cascade!!! 15 minutes to downtown GR! Easy to show!
Property Type(s):
Single Family
| Last Updated | 5/27/2026 | Tract | Wildwood Estates |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Kent |
SCHOOLS
| School District | Forest Hills |
|---|---|
| Elementary School | Pine Ridge Elementary School |
| Jr. High School | Forest Area Middle School |
| High School | Forest Hills Central High School |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Purifier Owned |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s), Wet Bar |
| LOT | 1.13 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level, Wooded |
| LOT DIMENSIONS | 99.25x70x389.52x130x327.06 |
| PARKING | Garage Door Opener, Garage Faces Side, Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Wildwood Estates |
| TAXES | 11926 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Cable Connected, Water Connected |
| WATER | Private, Public, Well |
| ZONING | R1 |
Location
Listing provided by Manus Realty, Barbara J Manus-Averill
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/29/26 6:42 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
